arrow_backBrowse services
Fashion
Cheapest Fashion to split
7 services we have read first-hand, ranked by what one seat costs on the best plan for sharing.
| Service | Per seat | On | Seats | From | Sharing |
|---|---|---|---|---|---|
| Vogue | one seat only | — | 1 | $6 | — |
| GQ | one seat only | — | 1 | $36 | — |
| Vanity Fair | one seat only | — | 1 | $6 | — |
| Cosmopolitan | one seat only | — | 1 | $29.99 | — |
| Elle | one seat only | — | 1 | $15 | — |
| Woman's Health | one seat only | — | 1 | $29.99 | — |
| Harper's Bazaar | one seat only | — | 1 | $10 | — |
Ranked on the lowest price per seat across the plans each vendor publishes, using the plan we last read from their own pricing page. A service with no multi-seat plan is listed but cannot be ranked.