arrow_backBrowse services
TV & film
Cheapest TV & film to split
9 services we have read first-hand, ranked by what one seat costs on the best plan for sharing.
| Service | Per seat | On | Seats | From | Sharing |
|---|---|---|---|---|---|
| Peacock | $1.67 | Premium | 3 | $5 | Household only |
| Acorn TV | $2.50 | Monthly | 4 | $9.99 | — |
| Disney+ | $3 | Disney+ (With Ads) | 4 | $11.99 | Household only |
| Apple TV+ | $4.33 | Apple TV | 3 | $12.99 | Family plan offered |
| Netflix | $4.50 | Standard with ads | 2 | $8.99 | Household only |
| HBO Max | $5.50 | Basic with Ads | 2 | $10.99 | — |
| Philo | $8.33 | Essential | 3 | $25 | Household only |
| Youtube TV | $10.83 | Sports Plan | 6 | $64.99 | Household only |
| Sling | $15.25 | Orange & Blue | 4 | $45.99 | — |
Compare two of them
Ranked on the lowest price per seat across the plans each vendor publishes, using the plan we last read from their own pricing page. A service with no multi-seat plan is listed but cannot be ranked.